| Mode | Name | Size | |
|---|---|---|---|
| d--------- | aarch64 | 301 | logplain |
| d--------- | arm | 300 | logplain |
| d--------- | generic | 68 | logplain |
| d--------- | i386 | 300 | logplain |
| d--------- | loongarch64 | 229 | logplain |
| d--------- | m68k | 300 | logplain |
| d--------- | microblaze | 300 | logplain |
| d--------- | mips | 340 | logplain |
| d--------- | mips64 | 304 | logplain |
| d--------- | mipsn32 | 340 | logplain |
| d--------- | or1k | 300 | logplain |
| d--------- | powerpc | 300 | logplain |
| d--------- | powerpc64 | 264 | logplain |
| d--------- | riscv32 | 264 | logplain |
| d--------- | riscv64 | 264 | logplain |
| d--------- | s390x | 264 | logplain |
| d--------- | sh | 340 | logplain |
| d--------- | x32 | 304 | logplain |
| d--------- | x86_64 | 304 | logplain |
